Pump 3G 375g Applied Nutrition
Information nutritionnel
Nombre de doses par emballage | 25 |
Portion | 2 Scoops (15g) |
Energie | 3Kcal |
Gras | 0 |
Carbohydrates | 0.63g |
Sucre | 0 |
Fibre | 0 |
Proteine | 0 |
Le sel | 171mg |
Citrulline Malate 2:1 | 5g |
Creatine Monohydrate | 3g |
Bêta-Alanine | 2g |
Taurine | 250mg |
AAKG | 3g |
Caféine | 250mg |
L-tyrosine | 250mg |
BioPerine® | 5mg |
Vitamine B3 | 60mg |
Vitamine B12 | 50mcg |
التعليقات
لا توجد تعليقات حتى الآن.